![]() | This resource is empty. |
| Summary: | Stormwater Management: - Flood Studies Report application - FSR example - Catchment modelling - the rational method to estimate runoff - The Wallingford Procedure: The modified rational method - Wallingford factor affecting the percentage of runoff | ||||||
|---|---|---|---|---|---|---|---|
| Creators: | |||||||
| Divisions: | Academic > School of Computing, Engineering and Built Environment > Department of Civil Engineering and Environmental Management | ||||||
| Copyright holder: | Copyright © Glasgow Caledonian University | ||||||
| Tags: | catchment, modelling, runoff, storm management, Wallingford Procedure, MicroDraiange, Urban draianage | ||||||
| Viewing permissions: | University | ||||||
| Courses: |
|
||||||
| Depositing User: | |||||||
| Date Deposited: | 04 Nov 2022 12:12 | ||||||
| Last Modified: | 29 Jul 2026 10:07 | ||||||
| URI: | https://edshare.gcu.ac.uk/id/eprint/10287 |
Actions (login required)
![]() |
View Item |
Toolbox
There are no actions available for this resource.

