![]() | This resource is empty. |
| Summary: | - Runoff in impermeable areas (Wallingford) - Time of concentration - storm duration - Urban catchments - drainage areas - Urban drainage - pipe hydraulics | ||||||
|---|---|---|---|---|---|---|---|
| Creators: | |||||||
| Divisions: | Academic > School of Computing, Engineering and Built Environment > Department of Civil Engineering and Environmental Management | ||||||
| Copyright holder: | Copyright © Glasgow Caledonian University | ||||||
| Tags: | urban catchment, Drainage, storm duration, runoff, Catchment modelling, MicroDraiange, Wallingford Procedure | ||||||
| Viewing permissions: | University | ||||||
| Courses: |
|
||||||
| Depositing User: | |||||||
| Date Deposited: | 11 Nov 2022 11:27 | ||||||
| Last Modified: | 29 Jul 2026 10:10 | ||||||
| URI: | https://edshare.gcu.ac.uk/id/eprint/10295 |
Actions (login required)
![]() |
View Item |
Toolbox
There are no actions available for this resource.

