Loading previews...
NFPCG Falls Prevention Posters_EyeCare_Professionals_Apr13_2022.pptx
Microsoft Powerpoint (PPTX)
|
Download (859kB) |
NFPCG Falls Prevention Posters_EyeCare_Professionals_Apr13_2022.pptx |
1 file in this resource
Summary: | These are 2 posters (as Editable PPTs) that can be printed and placed in a shop or waiting area of an Optometrist or Eye Care Professional to raise awareness and talk about falls prevention in their older clients. The letter which accompanies this poster (in the collection) makes reference to contrast sensitivity, depth perception, visual field, cataracts, macular degeneration and visual acuity) and a discussion about how local falls services may be able to help with other risk factors and offer potential solutions. |
---|---|
Creators: | Sue Dewhirst |
Additional information: | These were created as part of the National Falls Prevention Coordination Group Task and Finish Vision Group, alongside a letter to Opticians, a vision and falls briefing and a video real-time showing the RCP Bedside Vision Check being completed with a patient in hospital. The posters can be printed in black and white. |
Copyright holder: | Copyright © National Falls Prevention Coordination Group |
Tags: | Vision, Falls Prevention, Poster, Optometrist, Optician, Eye Care Professional |
Viewing permissions: | World |
Related URLs: | |
Depositing User: | |
Date Deposited: | 13 Apr 2022 20:35 |
Last Modified: | 18 Apr 2022 09:54 |
URI: | https://edshare.gcu.ac.uk/id/eprint/10027 |
Actions (login required)
View Item |
Toolbox
There are no actions available for this resource.