Loading previews...|
XR Right tibia AP view Osteoid Osteoma
Image (BMP)
|
Download (1MB) |
|
XR Right tibia LAT view Osteoid Osteoma
Image (BMP)
|
Download (1MB) |
|
MRI Right tibia Osteoid Osteoma
Image (BMP)
|
Download (3MB) |
|
CT Right tibia Osteoid Osteoma
Image (BMP)
|
Download (3MB) |
XR Right tibia AP view Osteoid Osteoma | XR Right tibia LAT view Osteoid Osteoma | MRI Right tibia Osteoid Osteoma | CT Right tibia Osteoid Osteoma |
4 files in this resource
| Summary: | A collection of images from a case of Osteoid Osteoma which highlight the differing appearance on xray, MRI and CT scan. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Creators: | ||||||||||
| Divisions: | Academic > School of Health and Life Sciences > Department of Podiatry and Radiography > Diagnostic Imaging Academic > School of Health and Life Sciences > Department of Podiatry and Radiography > Podiatry |
|||||||||
| Copyright holder: | Copyright © NHS Greater Glasgow and Clyde | |||||||||
| Viewing permissions: | University | |||||||||
| Courses: |
|
|||||||||
| Depositing User: | ||||||||||
| Date Deposited: | 21 Mar 2016 11:14 | |||||||||
| Last Modified: | 21 Mar 2016 11:14 | |||||||||
| URI: | https://edshare.gcu.ac.uk/id/eprint/1425 |
Actions (login required)
![]() |
View Item |
Toolbox
There are no actions available for this resource.
