Loading previews...
Summary: | Video overview of the liver function blood test. The video is used as a component part of teaching for podiatry students at Glasgow Caledonian University. | ||||||
---|---|---|---|---|---|---|---|
Creators: | |||||||
Divisions: | Academic > School of Health and Life Sciences > Department of Podiatry and Radiography > Podiatry | ||||||
Copyright holder: | Copyright © Glasgow Caledonian University | ||||||
Viewing permissions: | World | ||||||
Courses: |
|
||||||
Depositing User: | |||||||
Date Deposited: | 09 Jan 2019 17:12 | ||||||
Last Modified: | 29 Oct 2020 19:18 | ||||||
URI: | https://edshare.gcu.ac.uk/id/eprint/4389 |
Actions (login required)
View Item |
Toolbox
There are no actions available for this resource.