![]() | This resource is empty. |
| Summary: | More on open channel flow: - normal depth - Froude number - Channel conveyance - Steady non-uniform flow | ||||||
|---|---|---|---|---|---|---|---|
| Creators: | |||||||
| Divisions: | Academic > School of Computing, Engineering and Built Environment > Department of Civil Engineering and Environmental Management | ||||||
| Copyright holder: | Copyright © Glasgow Caledonian University | ||||||
| Tags: | Water, river, modelling, open channel, hydrology, hydraulics | ||||||
| Viewing permissions: | University | ||||||
| Courses: |
|
||||||
| Depositing User: | |||||||
| Date Deposited: | 04 Oct 2022 14:58 | ||||||
| Last Modified: | 29 Jul 2026 10:08 | ||||||
| URI: | https://edshare.gcu.ac.uk/id/eprint/10254 |
Actions (login required)
![]() |
View Item |
Toolbox
There are no actions available for this resource.

