![]() | This resource is empty. |
| Summary: | Case study on steady non-uniform flow Unsteady flow in open channels River modelling approaches Model applications and uncertainity Fluvial flood risk SEPA flood risk assessment (FRA) guidance | ||||||
|---|---|---|---|---|---|---|---|
| Creators: | |||||||
| Divisions: | Academic > School of Computing, Engineering and Built Environment > Department of Civil Engineering and Environmental Management > Civil Engineering and Environmental Management | ||||||
| Copyright holder: | Copyright © Glasgow Caledonian University | ||||||
| Tags: | river, modelling, Flooding, flood modeller, SEPA, model uncertainty, flood mapping | ||||||
| Viewing permissions: | University | ||||||
| Courses: |
|
||||||
| Depositing User: | |||||||
| Date Deposited: | 11 Oct 2022 09:37 | ||||||
| Last Modified: | 29 Jul 2026 10:08 | ||||||
| URI: | https://edshare.gcu.ac.uk/id/eprint/10263 |
Actions (login required)
![]() |
View Item |
Toolbox
There are no actions available for this resource.

