![]() | This resource is empty. |
| Summary: | Storm water management: - Urban hydrological processes - Storm rainfall estimation frequency analysis - Precipitation analysis - Flood Studies Report: rainfall model | ||||||
|---|---|---|---|---|---|---|---|
| Creators: | |||||||
| Divisions: | Academic > School of Computing, Engineering and Built Environment > Department of Civil Engineering and Environmental Management | ||||||
| Copyright holder: | Copyright © Glasgow Caledonian University | ||||||
| Tags: | Urban Planning, storm management, rainfall analysis, catchment, hydrology, Flood Studies Report, modelling | ||||||
| Viewing permissions: | University | ||||||
| Courses: |
|
||||||
| Depositing User: | |||||||
| Date Deposited: | 28 Oct 2022 09:12 | ||||||
| Last Modified: | 29 Jul 2026 10:09 | ||||||
| URI: | https://edshare.gcu.ac.uk/id/eprint/10284 |
Actions (login required)
![]() |
View Item |
Toolbox
There are no actions available for this resource.

