| Summary: | 3D reconstruction of an ankle CT scan of ankle fracture. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Creators: | ||||||||||
| Divisions: | Academic > School of Health and Life Sciences > Department of Podiatry and Radiography > Diagnostic Imaging Academic > School of Health and Life Sciences > Department of Podiatry and Radiography > Podiatry |
|||||||||
| Copyright holder: | Copyright © NHS Greater Glasgow & Clyde | |||||||||
| Viewing permissions: | University | |||||||||
| Courses: |
|
|||||||||
| Depositing User: | ||||||||||
| Date Deposited: | 14 Feb 2016 14:43 | |||||||||
| Last Modified: | 14 Feb 2016 14:43 | |||||||||
| URI: | https://edshare.gcu.ac.uk/id/eprint/1165 |
Actions (login required)
![]() |
View Item |
Toolbox
There are no actions available for this resource.

