Loading previews...
Summary: | Video overview of the blood glucose and HBA1c test. The video is used as a component part of teaching for podiatry students at Glasgow Caledonian University. | ||||||
---|---|---|---|---|---|---|---|
Creators: | |||||||
Divisions: | Academic > School of Health and Life Sciences > Department of Podiatry and Radiography > Podiatry | ||||||
Copyright holder: | Copyright © Glasgow Caledonian University | ||||||
Viewing permissions: | World | ||||||
Courses: |
|
||||||
Depositing User: | |||||||
Date Deposited: | 10 Jan 2019 12:25 | ||||||
Last Modified: | 10 Jan 2019 12:25 | ||||||
URI: | https://edshare.gcu.ac.uk/id/eprint/4397 |
Actions (login required)
View Item |
Toolbox
There are no actions available for this resource.